NAATI CCL test dates › Available dates data
NAATI CCL available dates: how long each language waits for a seat
On 7 November 2026, the next NAATI CCL session candidates could still book was a median 12 days away across 55 languages. The longest waits were 12 languages including Afrikaans and Bosnian (40 days each), Swahili (26 days), Persian and Tamil (25 days each).
Edition 2026-11-07 · Updated daily · Last check that day 7 Nov 2026, 11:00 pm AEDT · Source: NAATI test date search · Independent, not affiliated with NAATI
How to read it. Wait is the number of days to the first listed session with seats more than 7 days away, because NAATI closes CCL bookings one week before the test. A seat shown here may already be taken; only myNAATI shows what you can book.
NAATI listed 585 upcoming sessions up to 24 June 2027, counted once per language; 25 of them were full.
Waits move fast. In the 28 days to 7 November, Mandarin's wait ranged from 8 to 84 days, and 44 of 55 languages had a bookable session within 14 days on at least one of those days.
NAATI tells candidates to keep checking myNAATI for cancellations or added dates. For today's list, see NAATI CCL test dates.
Wait by language, longest first
| Language | Next session you can book | Wait | Wait, last 28 days | Sessions |
|---|---|---|---|---|
| Afrikaans Practise Afrikaans free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Bosnian Practise Bosnian free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| French Practise French free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Greek Practise Greek free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 7 listed1 full |
| Gujarati Practise Gujarati free → | Thu 17 Dec 202631 seats shown | 40 days | 8–51 daysmedian 39.5 | 11 listed1 full |
| Hungarian Practise Hungarian free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Japanese Practise Japanese free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Malay Practise Malay free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Romanian Practise Romanian free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Serbian Practise Serbian free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Thai Practise Thai free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Yoruba Practise Yoruba free → | Thu 17 Dec 202631 seats shown | 40 days | 17–48 daysmedian 33.5 | 8 listed1 full |
| Swahili Practise Swahili free → | Thu 3 Dec 202636 seats shown | 26 days | 8–29 daysmedian 12.5 | 9 listed0 full |
| Persian Practise Persian free → | Wed 2 Dec 202622 seats shown | 25 days | 8–34 daysmedian 19.5 | 10 listed0 full |
| Tamil Practise Tamil free → | Wed 2 Dec 202636 seats shown | 25 days | 8–34 daysmedian 21.5 | 10 listed0 full |
| Arabic Practise Arabic free → | Tue 1 Dec 202650 seats shown | 24 days | 8–27 daysmedian 14.5 | 12 listed0 full |
| Dzongkha | Tue 1 Dec 202664 seats shown | 24 days | 8–27 daysmedian 17.5 | 10 listed0 full |
| Malayalam Practise Malayalam free → | Tue 1 Dec 20261 seat shown | 24 days | 8–70 daysmedian 28.5 | 10 listed1 full |
| Spanish Practise Spanish free → | Tue 1 Dec 202625 seats shown | 24 days | 8–27 daysmedian 17.5 | 11 listed0 full |
| Bangla Practise Bangla free → | Thu 26 Nov 202645 seats shown | 19 days | 8–23 daysmedian 14.5 | 11 listed0 full |
| Indonesian Practise Indonesian free → | Thu 26 Nov 202629 seats shown | 19 days | 8–37 daysmedian 23.5 | 9 listed0 full |
| Cantonese Practise Cantonese free → | Wed 25 Nov 202645 seats shown | 18 days | 8–36 daysmedian 22.5 | 8 listed0 full |
| Korean Practise Korean free → | Wed 25 Nov 202627 seats shown | 18 days | 8–34 daysmedian 20.5 | 9 listed0 full |
| Filipino Practise Filipino free → | Tue 24 Nov 202624 seats shown | 17 days | 8–40 daysmedian 26.5 | 10 listed0 full |
| Sinhala Practise Sinhala free → | Tue 24 Nov 2026100 seats shown | 17 days | 8–21 daysmedian 14.5 | 15 listed0 full |
| Vietnamese Practise Vietnamese free → | Tue 24 Nov 202630 seats shown | 17 days | 8–29 daysmedian 18 | 10 listed0 full |
| Punjabi Practise Punjabi free → | Thu 19 Nov 202641 seats shown | 12 days | 8–21 daysmedian 11 | 27 listed0 full |
| Telugu Practise Telugu free → | Thu 19 Nov 20267 seats shown | 12 days | 8–37 daysmedian 15.5 | 15 listed0 full |
| Burmese Practise Burmese free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Croatian Practise Croatian free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Dari Practise Dari free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Dutch Practise Dutch free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| German Practise German free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 9 listed0 full |
| Hindi Practise Hindi free → | Wed 18 Nov 20265 seats shown | 11 days | 8–47 daysmedian 13.5 | 28 listed2 full |
| Italian Practise Italian free → | Wed 18 Nov 202672 seats shown | 11 days | 9–38 daysmedian 23.5 | 8 listed0 full |
| Marathi Practise Marathi free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Nepali Practise Nepali free → | Wed 18 Nov 20265 seats shown | 11 days | 8–15 daysmedian 11 | 27 listed4 full |
| Odia Practise Odia free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Pashto Practise Pashto free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Portuguese Practise Portuguese free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Somali Practise Somali free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Ukrainian Practise Ukrainian free → | Wed 18 Nov 202672 seats shown | 11 days | 11–38 daysmedian 24.5 | 8 listed0 full |
| Bulgarian Practise Bulgarian free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Czech Practise Czech free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Finnish Practise Finnish free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Hazaragi Practise Hazaragi free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Igbo Practise Igbo free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Kannada Practise Kannada free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Khmer Practise Khmer free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Macedonian Practise Macedonian free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Mandarin Practise Mandarin free → | Tue 17 Nov 20266 seats shown | 10 days | 8–84 daysmedian 11.5 | 35 listed6 full |
| Polish Practise Polish free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Russian Practise Russian free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Turkish Practise Turkish free → | Tue 17 Nov 202645 seats shown | 10 days | 10–37 daysmedian 23.5 | 8 listed0 full |
| Urdu Practise Urdu free → | Tue 17 Nov 20268 seats shown | 10 days | 8–21 daysmedian 12 | 26 listed0 full |
32 languages show exactly the same sessions and seats as at least one other language, so each count is per language. Do not add them up.
Practise while you wait: your first two full dialogues are marked free →
Download this edition
CSV · JSON: one row per language. Free to use with a link back. No account needed.
Earlier editions: 2 Nov 2026 · 26 Oct 2026 · 19 Oct 2026 · 12 Oct 2026. Each edition is fixed once its day is over. For another day since 9 October 2026, change the date in the address.
What each column means
| edition | The Sydney date this file describes. It never changes once that day is over. |
| last_check_utc | Our last check that day, in UTC. |
| checked_that_day | False if that check failed for this language, in which case the row repeats the last successful check. |
| next_bookable_session | First listed session with seats that is more than 7 days after the edition date, in Sydney time. NAATI closes CCL bookings one week before the test. |
| wait_days | Days from the edition date to that session. Empty if nothing listed was bookable. |
| next_bookable_seats | Seats NAATI showed for that session. |
| sessions_listed / sessions_open / sessions_full | Upcoming sessions listed for this language, with and without seats. |
| seats_in_open_sessions | Seats shown across all its open sessions. Do not add this up across languages: see shares_sessions_with. |
| last_listed_session | Date of the furthest session listed. |
| wait_min_window / wait_median_window / wait_max_window | Shortest, median and longest wait_days over the 28 days up to the edition date. |
| window_days / window_days_nothing_bookable | Days in that window we have a check for, and how many of them had nothing bookable. |
| shares_sessions_with | How many other languages showed exactly the same sessions and seats that day. |
Cite this data
For a forum, class or chat
NAATI CCL available dates by language, 7 November 2026 edition. naaticcl.com. https://naaticcl.com/naati-ccl-test-dates/availability
For a report or article
naaticcl.com. (2026). NAATI CCL available dates by language (edition 2026-11-07) [Data set]. Observed from NAATI's public test date search. https://naaticcl.com/naati-ccl-test-dates/availability.csv?day=2026-11-07
This is a log of NAATI's public list as we saw it, not NAATI's booking records and not a forecast. Session-by-session history and how we keep it: test date history. Other reference data: NAATI CCL test facts · NAATI CCL vocabulary list.